Roll No Name of the student March April May June July
No of classes Attended percentage% Na of classes Attended Percenatge% No of classes Attended Percentage% No of clsses Attended Percentage% No of clsses Attended Percentage%
1 Aishwarya K G 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
2 Akash Amrut Shindhe 10 8 80 32 29 90.62 31 27 87.9 36 32 88.88 34 31 91.17
3 Ameena Iram 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
4 Aretty Sai Sindhu 10 8 80 32 29 90.62 31 29 93.54 36 33 91.66 34 32 94.11
5 Ayesha Siddiqa 10 9 90 32 31 97 31 30 97 36 35 97.22 34 33 97.5
6 Bushra Begum 10 9 90 32 30 93.75 31 30 96.77 36 35 97.22 34 33 97.5
7 Deshmukh Ajay Prakesh 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 31 91.17
8 Farooque Arjuman Naz MD Riyajoddin 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 31 91.17
9 Ghambhire Jay Balasaheb 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 31 91.17
10 Hafsa Ansari 10 8 80 32 29 90.62 31 29 93.54 36 32 88.88 34 31 91.17
11 Ibrahim 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
12 Irshana Muthasheen 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
13 Jodrane Nikita Navnath 10 8 80 32 28 87.5 31 29 93.54 36 32 88.88 34 31 91.17
14 Jyothi 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
15 K Sushma 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 31 94.11
16 Kale Pandurang Ashokrao 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 31 91.17
17 Kammari Kalyan Ram Krishna 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 32 94.11
18 Kandule Sai Laasya Sree 10 8 80 32 29 90.62 31 29 93.54 36 32 88.88 34 31 91.17
19 Khadatare Sumit Siddheshwar 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 32 94.11
20 Khan Adiba Taliya 10 8 80 32 28 87.5 31 28 90.32 36 33 91.66 34 31 91.17
21 Lande Poonam Shahdev 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
22 Mallikarjun 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 32 94.11
23 MD Abbas Ali Bagban 10 8 80 32 30 93.75 31 30 96.77 36 35 97.22 34 33 97.5
24 MD Shareeq Nisar 10 8 80 32 28 87.5 31 29 93.54 36 32 88.88 34 30 88.23
25 MD Sufiyan Ahmed 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
26 Mithai Likhith Kuamr 10 8 80 32 30 93.75 31 30 96.77 36 35 97.22 34 33 97.5
27 Mohammed Arbaz 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
28 Mohammed Owais 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
29 Mohd Abdul Irfan 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
30 Moosa 10 8 80 32 29 90.62 31 29 93.54 36 33 91.66 34 32 94.11
31 More Vikas Bajirao 10 8 80 32 29 90.62 31 29 93.54 36 32 88.88 34 31 91.17
32 Muskan Sultana 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.5
33 Nalla Bharath Kumar 10 8 80 32 29 90.62 31 29 93.54 36 32 88.88 34 31 91.17
34 Nausheen 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
35 Naveen 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 31 91.17
36 Pathan Sabiya Maksud Khan 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
37 Pooja 10 8 80 32 30 93.75 31 30 96.77 36 34 94.44 34 32 94.11
38 Rahul 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
39 Ramavva 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
40 Ramdasi Shelar Balvirao 10 8 80 32 29 90.62 31 28 90.32 36 32 88.88 34 30 88.23
41 Raziya Begum 10 8 80 32 29 90.62 31 30 96.77 36 34 94.44 34 32 94.11
42 Sachinkumar Lambani 10 8 80 32 28 87.5 31 29 93.54 36 32 88.88 34 31 91.17
43 Sangeeta 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
44 Sapna 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
45 Sayyed saba Atturrheman 10 8 80 32 29 90.62 31 29 93.54 36 34 94.44 34 30 88.23
46 Shaikh Shabaaz Salim 10 8 80 32 29 90.62 31 28 90.32 36 32 88.88 34 31 91.17
47 Shanawaz Pasha 10 9 90 32 29 90.62 31 30 96.77 36 34 94.44 34 32 94.11
48 Shruti 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
49 Srusti Methri 10 8 80 32 28 87.5 31 28 90.32 36 32 88.88 34 30 88.23
50 Sultan Fariya Mohiyoddin 10 8 80 32 28 87.5 31 29 93.54 36 32 88.88 34 30 88.23
51 Syed Asma Fatima 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
52 Syed Faisal Kazi 10 8 80 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
53 Syed Salman Patel 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
54 Umme Kulsum 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
55 Vaishnavi 10 8 80 32 30 93.75 31 29 93.54 36 34 94.44 34 32 94.11
56 Zoya Aiman 10 9 90 32 31 96.87 31 30 96.77 36 35 97.22 34 33 97.05
57 Vaishnavi 10 _ _ 32 31 28 90.32 36 32 88.88 34 30 88.23
58 Pratik Madhukar 10 _ _ 32 31 28 90.32 36 32 88.88 34 30 88.23
59 Ariful Pradhani 10 _ _ 32 31 36 34 31 91.17
60 Soumyadeep Sarkar 10 _ _ 32 31 36 34 31 91.17
Roll No Name of the student August September
No of classes Attended percentage% Na of classes Attended Percenatge%
1 Aishwarya K G 34 33 88.23 34 33 97.05
2 Akash Amrut Shindhe 34 31 97.05 34 31 91.17
3 Ameena Iram 34 33 97.05 34 33 97.05
4 Aretty Sai Sindhu 34 31 97.05 34 32 94.11
5 Ayesha Siddiqa 34 33 97 34 33 97
6 Bushra Begum 34 33 88.23 34 33 97.05
7 Deshmukh Ajay Prakesh 34 30 97.05 34 31 91.17
8 Farooque Arjuman Naz MD Riyajoddin 34 30 88.23 34 31 91.17
9 Ghambhire Jay Balasaheb 34 31 88.23 34 31 91.17
10 Hafsa Ansari 34 31 94.11 34 31 97.05
11 Ibrahim 34 33 94.11 34 33 97.05
12 Irshana Muthasheen 34 33 90 34 33 97.17
13 Jodrane Nikita Navnath 34 31 80 34 31 97.17
14 Jyothi 34 33 90 34 33 94.11
15 K Sushma 34 33 90 34 32 91.17
16 Kale Pandurang Ashokrao 34 30 80 34 31 94.11
17 Kammari Kalyan Ram Krishna 34 31 80 34 32 91.17
18 Kandule Sai Laasya Sree 34 31 80 34 31 91.17
19 Khadatare Sumit Siddheshwar 34 30 80 34 32 94.11
20 Khan Adiba Taliya 34 30 80 34 31 91.17
21 Lande Poonam Shahdev 34 33 90 34 33 97.05
22 Mallikarjun 34 30 80 34 32 97.11
23 MD Abbas Ali Bagban 34 33 80 34 33 97.05
24 MD Shareeq Nisar 34 30 80 34 30 88.23
25 MD Sufiyan Ahmed 34 30 80 34 30 88.23
26 Mithai Likhith Kuamr 34 33 80 34 33 97.05
27 Mohammed Arbaz 34 30 80 34 30 88.23
28 Mohammed Owais 34 30 80 34 30 88.23
29 Mohd Abdul Irfan 34 30 80 34 30 88.23
30 Moosa 34 30 80 34 32 94.11
31 More Vikas Bajirao 34 30 80 34 31 91.17
32 Muskan Sultana 34 33 90 34 33 97.05
33 Nalla Bharath Kumar 34 30 80 34 31 91.17
34 Nausheen 34 33 90 34 33 97.05
35 Naveen 34 30 80 34 31 91.17
36 Pathan Sabiya Maksud Khan 34 30 80 34 30 88.23
37 Pooja 34 32 80 34 32 94.11
38 Rahul 34 30 80 34 30 88.23
39 Ramavva 34 33 90 34 30 97.05
40 Ramdasi Shelar Balvirao 34 30 80 34 30 97.05
41 Raziya Begum 34 33 80 34 32 94.11
42 Sachinkumar Lambani 34 31 80 34 31 91.17
43 Sangeeta 34 33 90 34 33 97.05
44 Sapna 34 33 90 34 33 97.05
45 Sayyed saba Atturrheman 34 32 80 34 30 88.23
46 Shaikh Shabaaz Salim 34 30 80 34 31 91.17
47 Shanawaz Pasha 34 32 90 34 32 94.11
48 Shruti 34 33 90 34 33 97.05
49 Srusti Methri 34 30 80 34 30 88.23
50 Sultan Fariya Mohiyoddin 34 29 80 34 30 88.23
51 Syed Asma Fatima 34 33 90 34 33 97.05
52 Syed Faisal Kazi 34 33 80 34 33 97.05
53 Syed Salman Patel 34 33 90 34 33 97.05
54 Umme Kulsum 34 33 90 34 33 97.05
55 Vaishnavi 34 30 80 34 32 94.11
56 Zoya Aiman 34 33 90 34 33 97.05
57 Vaishnavi 34 30 _ 34 30 88.23
58 Pratik Madhukar 34 30 _ 34 30 88.23
59 Ariful Pradhani 34 32 _ 34 32 94.11
60 Soumyadeep Sarkar 34 32 _ 34 32 94.11