| S.No | Name of the articles | *Count/Availability of
Instruments/Equipments |
| 1 | Iron beds (Simple, Surgical & Paediatrics) | 25 |
| 2 | Stretcher with trolley | 2 |
| 3 | Sterilizers | 2 |
| 4 | B.P. Instrument | 5 |
| 5 | Urine pots, male and female | 10 |
| 6 | Bed pans E.I. | 10 |
| 7 | Tongue depressor -Disposable | 15 |
| 8 | Suction Machine | 1 |
| 9 | Suction tube | 15 |
| 10 | Artery forceps, small and big | 20 |
| 11 | Back rest | 2 |
| 12 | Oxygen cylinder with stand | 5 |
| 13 | Dressing drums (big) | 2 |
| 14 | Diagnostic set (ENT) | 2 |
| 15 | Infra-red lamp | 1 |
| 16 | Chair trolly with wheels | 2 |
| 17 | Refrigerator | 1 |
| 18 | Weighing Machine | 5 |
