Roll No Name of the student March April May June July
No of classes Attended percentage% Na of classes Attended Percenatge% No of classes Attended Percentage% No of clsses Attended Percentage% No of clsses Attended Percentage%
1 Aishwarya K G 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
2 Akash Amrut Shindhe 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
3 Ameena Iram 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 14 87.5
4 Aretty Sai Sindhu 9 8 88.8 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
5 Ayesha Siddiqa 9 9 100 14 13 93 23 22 96 15 14 93.33 16 15 93.75
6 Bushra Begum 9 8 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
7 Deshmukh Ajay Prakesh 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
8 Farooque Arjuman Naz MD Riyajoddin 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
9 Ghambhire Jay Balasaheb 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
10 Hafsa Ansari 9 8 88.8 14 13 92.85 23 20 86.95 15 13 86.66 16 15 93.75
11 Ibrahim 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
12 Irshana Muthasheen 9 8 88.8 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
13 Jodrane Nikita Navnath 9 8 88.8 14 12 85.71 23 20 86.95 15 14 93.33 16 14 87.5
14 Jyothi 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
15 K Sushma 9 8 88.8 14 13 92.85 23 21 91.3 15 13 86.66 16 15 93.75
16 Kale Pandurang Ashokrao 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
17 Kammari Kalyan Ram Krishna 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
18 Kandule Sai Laasya Sree 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 14 87.5
19 Khadatare Sumit Siddheshwar 9 8 88.8 14 12 85.71 23 22 95.65 15 14 93.33 16 15 93.75
20 Khan Adiba Taliya 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 15 93.75
21 Lande Poonam Shahdev 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 14 87.5
22 Mallikarjun 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
23 MD Abbas Ali Bagban 9 8 88.8 14 13 92.85 23 22 95.65 15 13 86.66 16 14 87.5
24 MD Shareeq Nisar 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 15 93.75
25 MD Sufiyan Ahmed 9 9 88.8 14 12 85.71 23 20 86.95 15 14 93.33 16 14 87.5
26 Mithai Likhith Kuamr 9 8 100 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
27 Mohammed Arbaz 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 15 93.75
28 Mohammed Owais 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
29 Mohd Abdul Irfan 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
30 Moosa 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 15 93.75
31 More Vikas Bajirao 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
32 Muskan Sultana 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
33 Nalla Bharath Kumar 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
34 Nausheen 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 14 87.5
35 Naveen 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
36 Pathan Sabiya Maksud Khan 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
37 Pooja 9 8 88.8 14 13 92.85 23 21 91.3 15 13 86.66 16 15 93.75
38 Rahul 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
39 Ramavva 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
40 Ramdasi Shelar Balvirao 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 14 87.5
41 Raziya Begum 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 15 93.75
42 Sachinkumar Lambani 9 8 88.8 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
43 Sangeeta 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
44 Sapna 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
45 Sayyed saba Atturrheman 9 8 88.8 14 12 85.71 23 21 91.3 15 13 86.66 16 14 87.5
46 Shaikh Shabaaz Salim 9 8 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
47 Shanawaz Pasha 9 8 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 14 87.5
48 Shruti 9 8 88.8 14 12 92.85 23 22 95.65 15 14 93.33 16 15 93.75
49 Srusti Methri 9 8 88.8 14 13 92.85 23 22 95.65 15 13 86.66 16 15 93.75
50 Sultan Fariya Mohiyoddin 9 8 88.8 14 13 92.85 23 22 95.65 15 13 86.66 16 15 93.75
51 Syed Asma Fatima 9 9 100 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
52 Syed Faisal Kazi 9 8 88.8 14 12 92.85 23 21 91.3 15 13 86.66 16 14 87.5
53 Syed Salman Patel 9 8 88.8 14 12 85.71 23 20 86.95 15 14 93.33 16 14 87.5
54 Umme Kulsum 9 8 88.8 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
55 Vaishnavi 9 9 100 14 13 92.85 23 21 91.3 15 13 86.66 16 14 87.5
56 Zoya Aiman 9 9 88.8 14 13 92.85 23 22 95.65 15 14 93.33 16 15 93.75
57 Vaishnavi 9 9 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
58 Pratik Madhukar 9 9 88.8 14 12 85.71 23 21 91.3 15 14 93.33 16 15 93.75
59 Ariful Pradhani 9 9 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
60 Soumyadeep Sarkar 9 9 88.8 14 12 85.71 23 20 86.95 15 13 86.66 16 14 87.5
Roll No Name of the student August September
No of classes Attended percentage% Na of classes Attended Percenatge%
1 Aishwarya K G 17 16 94.11 18 17 94.44
2 Akash Amrut Shindhe 17 15 88.23 18 16 88.88
3 Ameena Iram 17 15 88.23 18 16 88.88
4 Aretty Sai Sindhu 17 16 94.11 18 17 94.44
5 Ayesha Siddiqa 17 16 94 18 17 94
6 Bushra Begum 17 16 94.11 18 17 94.44
7 Deshmukh Ajay Prakesh 17 15 88.23 18 16 88.88
8 Farooque Arjuman Naz MD Riyajoddin 17 15 88.23 18 16 88.88
9 Ghambhire Jay Balasaheb 17 15 88.23 18 16 88.88
10 Hafsa Ansari 17 15 88.23 18 17 94.44
11 Ibrahim 17 16 94.11 18 17 94.44
12 Irshana Muthasheen 17 16 94.11 18 17 94.44
13 Jodrane Nikita Navnath 17 15 88.23 18 16 88.88
14 Jyothi 17 16 94.11 18 17 94.44
15 K Sushma 17 15 88.23 18 16 88.88
16 Kale Pandurang Ashokrao 17 15 88.23 18 16 88.88
17 Kammari Kalyan Ram Krishna 17 16 94.11 18 16 88.88
18 Kandule Sai Laasya Sree 17 15 88.23 18 16 88.88
19 Khadatare Sumit Siddheshwar 17 15 88.23 18 16 88.88
20 Khan Adiba Taliya 17 15 88.23 18 16 88.88
21 Lande Poonam Shahdev 17 16 94.11 18 17 94.44
22 Mallikarjun 17 15 88.23 18 16 88.88
23 MD Abbas Ali Bagban 17 16 94.11 18 17 94.44
24 MD Shareeq Nisar 17 15 88.23 18 16 88.88
25 MD Sufiyan Ahmed 17 15 88.23 18 16 88.88
26 Mithai Likhith Kuamr 17 15 88.23 18 16 88.88
27 Mohammed Arbaz 17 15 88.23 18 16 88.88
28 Mohammed Owais 17 15 88.23 18 16 88.88
29 Mohd Abdul Irfan 17 15 88.23 18 16 88.88
30 Moosa 17 16 94.11 18 17 94.44
31 More Vikas Bajirao 17 16 94.11 18 16 88.88
32 Muskan Sultana 17 16 94.11 18 17 94.44
33 Nalla Bharath Kumar 17 15 88.23 18 16 88.88
34 Nausheen 17 15 88.23 18 17 94.44
35 Naveen 17 15 88.23 18 16 88.88
36 Pathan Sabiya Maksud Khan 17 15 88.23 18 16 88.88
37 Pooja 17 16 94.11 18 17 94.44
38 Rahul 17 15 88.23 18 16 88.88
39 Ramavva 17 16 94.11 18 17 94.44
40 Ramdasi Shelar Balvirao 17 15 88.23 18 16 88.88
41 Raziya Begum 17 16 94.11 18 17 94.44
42 Sachinkumar Lambani 17 16 94.11 18 17 94.44
43 Sangeeta 17 16 94.11 18 17 94.44
44 Sapna 17 16 94.11 18 17 94.44
45 Sayyed saba Atturrheman 17 15 88.23 18 16 88.88
46 Shaikh Shabaaz Salim 17 15 88.23 18 16 88.88
47 Shanawaz Pasha 17 15 88.23 18 16 88.88
48 Shruti 17 16 94.11 18 17 94.44
49 Srusti Methri 17 16 94.11 18 17 94.44
50 Sultan Fariya Mohiyoddin 17 15 88.23 18 17 94.44
51 Syed Asma Fatima 17 16 94.11 18 17 94.44
52 Syed Faisal Kazi 17 15 88.23 18 16 88.88
53 Syed Salman Patel 17 15 88.23 18 16 88.88
54 Umme Kulsum 17 16 94.11 18 17 94.44
55 Vaishnavi 17 15 88.23 18 16 88.88
56 Zoya Aiman 17 15 88.23 18 17 94.44
57 Vaishnavi 17 16 94.11 18 17 94.44
58 Pratik Madhukar 17 15 88.23 18 16 88.88
59 Ariful Pradhani 17 15 88.23 18 16 88.88
60 Soumyadeep Sarkar 17 15 88.23 18 16 88.88