Anatomy
Roll No Name of the student March April May June July
No of classes Attended percentage% Na of classes Attended Percenatge% No of classes Attended Percentage% No of clsses Attended Percentage% No of clsses Attended Percentage%
1 Aishwarya K G 9 9 100 44 38 86.36 45 42 93.33 46 44 95 45 40 88.8
2 Akash Amrut Shindhe 9 8 88.8 44 39 88.63 45 41 91.11 46 42 91.2 45 40 88.8
3 Ameena Iram 9 8 88.8 44 40 90.9 45 42 93.33 46 44 95 45 41 91.1
4 Aretty Sai Sindhu 9 8 88.8 44 38 86.36 45 40 88.88 46 42 91.2 45 40 88.8
5 Ayesha Siddiqa 9 9 100 44 38 86 45 41 91 46 44 95 45 40 88.8
6 Bushra Begum 9 8 100 44 38 88.63 45 42 93.33 46 42 91.2 45 40 88.8
7 Deshmukh Ajay Prakesh 9 8 88.8 44 39 88.63 45 41 91.3 46 44 95 45 40 88.8
8 Farooque Arjuman Naz MD Riyajoddin 9 8 88.8 44 39 86.36 45 42 93.33 46 45 97 45 40 88.8
9 Ghambhire Jay Balasaheb 9 8 88.8 44 38 88.63 45 40 88.88 46 44 95 45 41 91.1
10 Hafsa Ansari 9 8 88.8 44 39 88.63 45 41 91.11 46 45 97 45 42 93.3
11 Ibrahim 9 8 88.8 44 39 90.9 45 42 93.33 46 44 95 45 40 88.8
12 Irshana Muthasheen 9 8 88.8 44 40 88.63 45 42 93.33 46 42 91.2 45 40 88.8
13 Jodrane Nikita Navnath 9 8 88.8 44 38 88.63 45 41 91.11 46 42 91.2 45 40 88.8
14 Jyothi 9 9 100 44 38 88.63 45 40 88.88 46 42 91.2 45 41 91.1
15 K Sushma 9 8 88.8 44 38 88.63 45 40 88.88 46 42 91.2 45 42 93.3
16 Kale Pandurang Ashokrao 9 8 88.8 44 39 88.63 45 40 88.88 46 42 91.2 45 41 91.1
17 Kammari Kalyan Ram Krishna 9 8 88.8 44 39 88.63 45 40 88.88 46 45 97 45 41 91.1
18 Kandule Sai Laasya Sree 9 8 88.8 44 39 88.63 45 41 91.11 46 42 91.2 45 41 91.1
19 Khadatare Sumit Siddheshwar 9 8 88.8 44 38 86.36 45 42 93.33 46 44 91.2 45 42 93.3
20 Khan Adiba Taliya 9 8 88.8 44 38 86.36 45 40 88.8 46 44 91.2 45 42 91.1
21 Lande Poonam Shahdev 9 9 100 44 38 88.63 45 40 88.8 46 42 91.2 45 42 91.1
22 Mallikarjun 9 8 88.8 44 39 88.63 45 40 88.8 46 42 91.2 45 42 91.1
23 MD Abbas Ali Bagban 9 8 88.8 44 39 86.36 45 40 88.8 46 42 91.2 45 41 91.1
24 MD Shareeq Nisar 9 8 88.8 44 38 90.9 45 40 88.8 46 42 91.2 45 41 91.1
25 MD Sufiyan Ahmed 9 9 88.8 44 40 90.9 45 41 91.11 46 42 91.2 45 41 91.1
26 Mithai Likhith Kuamr 9 8 100 44 40 88.63 45 42 93.3 46 44 95.1 45 41 91.1
27 Mohammed Arbaz 9 8 88.8 44 39 88.63 45 42 93.3 46 44 95.1 45 42 93.3
28 Mohammed Owais 9 8 88.8 44 39 88.63 45 40 88.3 46 44 95.1 45 42 93.3
29 Mohd Abdul Irfan 9 8 88.8 44 38 88.63 45 41 91.11 46 44 95.1 45 42 93.3
30 Moosa 9 8 88.8 44 38 88.63 45 42 93.3 46 44 95.1 45 41 91.1
31 More Vikas Bajirao 9 8 88.8 44 38 88.63 45 41 91.11 46 44 95.1 45 40 88.88
32 Muskan Sultana 9 9 100 44 38 86.63 45 42 93.33 46 44 95.1 45 40 88.88
33 Nalla Bharath Kumar 9 8 88.8 44 39 86.63 45 40 88.88 46 42 95.1 45 41 91.1
34 Nausheen 9 8 88.8 44 39 86.36 45 41 91.11 46 42 95.1 45 42 93.3
35 Naveen 9 8 88.8 44 38 85.71 45 40 88.8 46 44 95 45 40 88.8
36 Pathan Sabiya Maksud Khan 9 8 88.8 44 39 88.63 45 41 91.1 46 42 91 45 41 91.1
37 Pooja 9 8 88.8 44 38 86.36 45 40 88.8 46 44 95 45 42 93.3
38 Rahul 9 8 88.8 44 39 88.63 45 41 91.1 46 42 91 45 40 88.8
39 Ramavva 9 9 100 44 40 90.9 45 40 88.8 46 44 95 45 41 91.8
40 Ramdasi Shelar Balvirao 9 8 88.8 44 38 86.36 45 41 91.1 46 42 91 45 42 93.3
41 Raziya Begum 9 8 88.8 44 38 88.63 45 40 88.8 46 42 91 45 40 85.8
42 Sachinkumar Lambani 9 8 88.8 44 39 88.63 45 41 91.1 46 45 97 45 41 91.1
43 Sangeeta 9 9 100 44 40 90.9 45 40 88.8 46 42 91 45 42 93.3
44 Sapna 9 9 100 44 38 86.36 45 41 91.1 46 44 95 45 40 88.8
45 Sayyed saba Atturrheman 9 8 88.8 44 38 86.36 45 40 88.8 46 44 95 45 40 88.8
46 Shaikh Shabaaz Salim 9 8 88.8 44 39 88.63 45 41 91.1 46 42 91 45 40 88.8
47 Shanawaz Pasha 9 8 88.8 44 40 90.9 45 40 88.8 46 42 91 45 40 88.8
48 Shruti 9 8 88.8 44 38 86.36 45 41 91.1 46 42 91 45 40 88.8
49 Srusti Methri 9 8 88.8 44 38 86.36 45 40 88.8 46 42 91 45 40 88.8
50 Sultan Fariya Mohiyoddin 9 8 88.8 44 39 88.63 45 41 91.1 46 44 95 45 40 88.8
51 Syed Asma Fatima 9 9 100 44 40 90.9 45 40 91.1 46 44 95 45 40 88.8
52 Syed Faisal Kazi 9 8 88.8 44 38 86.36 45 41 91.1 46 44 95 45 40 88.8
53 Syed Salman Patel 9 8 88.8 44 38 86.36 45 40 88.8 46 44 95 45 40 88.8
54 Umme Kulsum 9 8 88.8 44 38 86.36 45 41 91.1 46 44 95 45 40 88.8
55 Vaishnavi 9 9 100 44 38 86.36 45 40 88.8 46 42 91 45 40 88.8
56 Zoya Aiman 9 9 88.8 44 38 86.36 45 41 91.1 46 42 91 45 40 88.8
57 Vaishnavi 9 9 88.8 44 39 88.63 45 40 88.8 46 42 91 45 40 88.8
58 Pratik Madhukar 9 9 88.8 44 39 88.63 45 41 91.1 46 42 91 45 40 88.8
59 Ariful Pradhani 9 9 88.8 44 39 88.63 45 40 88.8 46 42 91 45 40 88.8
60 Soumyadeep Sarkar 9 9 88.8 44 38 88.63 45 41 91.1 46 42 91 45 40 88.8
Roll No Name of the student August September
No of classes Attended percentage% Na of classes Attended Percenatge%
1 Aishwarya K G 44 38 86.3 46 44 95
2 Akash Amrut Shindhe 44 39 88.6 46 45 95
3 Ameena Iram 44 40 90.9 46 42 91
4 Aretty Sai Sindhu 44 38 86.3 46 42 91
5 Ayesha Siddiqa 44 38 86 46 42 91
6 Bushra Begum 44 39 88.63 46 42 91
7 Deshmukh Ajay Prakesh 44 38 86.3 46 42 91
8 Farooque Arjuman Naz MD Riyajoddin 44 38 86.3 46 42 91
9 Ghambhire Jay Balasaheb 44 38 86.3 46 44 95
10 Hafsa Ansari 44 39 88.63 46 42 91
11 Ibrahim 44 39 88.63 46 42 91
12 Irshana Muthasheen 44 38 86.3 46 42 95
13 Jodrane Nikita Navnath 44 38 86.3 46 44 95
14 Jyothi 44 38 86.3 46 42 91
15 K Sushma 44 38 86.3 46 42 91
16 Kale Pandurang Ashokrao 44 38 86.3 46 42 91
17 Kammari Kalyan Ram Krishna 44 38 86.3 46 42 91
18 Kandule Sai Laasya Sree 44 39 88.63 46 42 91
19 Khadatare Sumit Siddheshwar 44 38 86.36 46 44 95
20 Khan Adiba Taliya 44 39 88.63 46 42 91
21 Lande Poonam Shahdev 44 38 86.36 46 42 91
22 Mallikarjun 44 39 88.36 46 42 91
23 MD Abbas Ali Bagban 44 38 88.3 46 42 91
24 MD Shareeq Nisar 44 38 88.36 46 44 91
25 MD Sufiyan Ahmed 44 38 88.36 46 42 95
26 Mithai Likhith Kuamr 44 38 88.36 46 44 91
27 Mohammed Arbaz 44 39 88.63 46 42 95
28 Mohammed Owais 44 39 88.63 46 44 91
29 Mohd Abdul Irfan 44 38 88.63 46 42 91
30 Moosa 44 38 88.63 46 42 91
31 More Vikas Bajirao 44 39 88.63 46 42 91
32 Muskan Sultana 44 38 86.36 46 42 91
33 Nalla Bharath Kumar 44 39 88.63 46 44 91
34 Nausheen 44 38 88.63 46 42 91
35 Naveen 44 39 88.63 46 42 91
36 Pathan Sabiya Maksud Khan 44 38 88.63 46 42 91
37 Pooja 44 39 88.63 46 42 91
38 Rahul 44 38 86.36 46 44 95
39 Ramavva 44 39 88.63 46 42 91
40 Ramdasi Shelar Balvirao 44 38 88.63 46 44 95
41 Raziya Begum 44 39 88.63 46 42 91
42 Sachinkumar Lambani 44 40 90.9 46 44 95
43 Sangeeta 44 38 88.63 46 42 91
44 Sapna 44 38 88.63 46 44 95
45 Sayyed saba Atturrheman 44 38 88.63 46 42 91
46 Shaikh Shabaaz Salim 44 39 88.63 46 42 91
47 Shanawaz Pasha 44 39 86.63 46 44 95
48 Shruti 44 39 88.63 46 44 95
49 Srusti Methri 44 38 88.63 46 44 95
50 Sultan Fariya Mohiyoddin 44 39 88.63 46 44 95
51 Syed Asma Fatima 44 38 88.63 46 44 95
52 Syed Faisal Kazi 44 38 88.63 46 44 95
53 Syed Salman Patel 44 39 88.63 46 44 95
54 Umme Kulsum 44 36 86.36 46 42 91
55 Vaishnavi 44 38 88.63 46 42 91
56 Zoya Aiman 44 38 88.63 46 44 95
57 Vaishnavi 44 38 86.36 46 44 95
58 Pratik Madhukar 44 38 86.36 46 42 91
59 Ariful Pradhani 44 39 88.63 46 42 91
60 Soumyadeep Sarkar 44 39 88.63 46 42 91